Follow us on Facebook or Twitter
|
Dollars Half Dollars Quarters Nickels Dimes Cents Odd Size Commemorative Gold Coins World Coins Silver Bullion
COINS: DIMES
Grade | Price(US$) | Comments | Add to Cart | |
CAPPED BUST |
||||
1830 Capped Bust | Strong Good | 29 | Nice, no problem coin, just even wear | |
1830 Capped Bust | Very Fine | 105 | Great original surfaces, no problems | |
1832 Capped Bust | Fine | 54 |
Neat coin - the obverse is weakly struck. Reason why can be seen on the obverse - there is a rather large die crack between and into the A and Arrows. |
|
1834 Capped Bust | Very Good details | 27 |
Nice obverse with violet and blue toning, but damaged reverse |
|
1835 Capped Bust | Good/About Good | 27 |
Obverse is good, reverse is About Good |
|
SEATED |
||||
Starter Set | Good | 81 | Starter Set of 10 Seated Liberty Dimes | |
1837 Seated Liberty Dime, No Arrows | Very Good | 55 |
Original crusty look, scratches on obverse, neat tiger toning from album storage on reverse. |
|
1838-O Seated Liberty Dime | About Good details | 23 | Tougher coin! Damaged, two small punches to Liberty's head. | |
1839-O Seated Liberty Dime | Net About Good- | 8 | Ag/Good details, damaged (punched/holed) | |
1841 Seated Liberty Dime | Very Good details | 14 | Very Good details but scratched and cleaned (though re-toning nicely) | |
1841-O Seated Liberty Dime | Good | 11 |
|
|
1850 Seated Liberty Dime | Extra Fine 40 | 65 |
nice even gray |
|
1853 Seated Liberty Dime w/Arrows | Very Fine 35 | 41 |
A couple small scratches and a ding on the obverse, nothing to major. Nice reverse. |
|
1855 Seated Liberty Dime w/Arrows | Good | 8 |
mottled toning on obverse |
|
1859-O Seated Dime | Vg/F | 23 | tougher date | |
1874 Seated Dime, with Arrows | Poor | 6 | damaged | |
1874 Seated Liberty Dime | Very Fine 20 | 54 |
nice light gold and lilac album toning around obverse rim over even gray patina |
|
1875 Seated Dime | Fine | 14 | Light scratches and a light old cleaning. | |
1875 Seated Dime | Very Good | 12 | ||
1877 Seated Dime | About Good | 11 | nice for grade | |
1877 Carson City Seated Dime | About Good | 12 | ||
1883 Seated Dime | Good | 11 | ||
1884 Seated Dime | Extra Fine | 28 | nice, possible die clash on obverse? | |
1887 Seated Dime | VG/F | 14 | smack dab between Very Good 10 and Fine 12 | |
1887 Seated Dime | Good- | 11 | ||
1890 Seated Dime | Very Good | 14 | ||
1891 Seated Dime | Extra Fine 45 | 44 | nice coin, great patina | |
1891 Seated Dime | Good | 8 | old scratch on reverse | |
1891-O Seated Dime | About Good | 8 | ||
1891-O Seated Dime | About Good | 9 | Variety 4 with Legend, lite scr. and old cleaning. | |
BARBER | ||||
Starter Set | Good | 30 | Starter Set of 10 Barber Dimes | |
1892 Barber Dime | Very Fine 35 | 35 | Great coin for grade | |
1892 Barber Dime | Extra Fine | 38 | Very Nice but for a rim ding | |
1892-O Barber Dime | Good | 12 | Great golden toning on both sides, pretty | |
1892-S Barber Dime | Fine | 199 | Nice coin | |
1893 Barber Dime | Good 5 | 6 | no problems | |
1893 Barber Dime | Good 7 | 7 | no problems | |
1893-S Barber Dime | Very Good+ | 25 | VG10 | |
1893-S Barber Dime | Very Fine 20 | 39 | ||
1893-S/S Barber Dime | Fine | 39 | Doubled mint mark | |
1894-O Barber Dime | Very Fine | 275 | Very Fine 20, nice look - tough date! | |
1895-S Barber Dime | Good | 47 | nice | |
1896 Barber Dime | Good+ | 18 | Good 7.5, as close to VG as it gets | |
1897 Barber Dime | Good | 4.50 | ||
1897-S Barber Dime | Good | 15 | Nice details, full good. Darker coin | |
1898 Barber Dime | Good | 4 | ||
1898-O Barber Dime | Very Good | 21 | ||
1899 Barber Dime | Very Good | 5 | ||
1899-O Barber Dime | Very Good 10 | 21 | ||
1899-O Barber Dime | Very Fine 35 | 139 | ||
1899-S Barber Dime | Good | 8.50 | ||
1899-S Barber Dime | Very Good | 13 | ||
1900 Barber Dime | Very Fine | 8 | ||
1900-S Barber Dime | Fine | 9 | Fine 12 | |
1900-S Barber Dime | VF | 18 | Very Fine 35 details, lightly wiped - Net Very Fine | |
1901 Barber Dime | Fine + | 6 | strong details | |
1901 Barber Dime | Very Fine 30 | 14 | Nice surfaces and color, old skin = Nice Coin | |
1901-O Barber Dime | Fine | 15 | Pretty blue and green toning | |
1901-O Barber Dime | Very Fine 30 | 34 | ||
1902 Barber Dime | Very Fine | 6 | ||
1902-O Barber Dime | Good | 6 | ||
1902-O Barber Dime | Extra Fine | 53 | Lightly cleaned, starting to retone - still presents nicely. | |
1902-S Barber Dime | Very Good | 21 | ||
1903 Barber Dime | Fine 12 | 5 | ||
1903 Barber Dime | Very Fine 30 | 11 | ||
1903-O Barber Dime | Good | 11 | ||
1903-O Barber Dime | Very Fine 20 | 15 | Great details but cleaned and dipped | |
1904 Barber Dime | Fine | 6 | Rim ding at 3pm; nice toning starting on back. | |
1904-S Barber Dime | Good | 45 | ||
1905 Barber Dime | Very Fine 35 | 13 | ||
1905-O Barber Dime | Good | 6 | ||
1905-O Barber Dime | Very Fine20 | 37 | ||
1905-S Barber Dime | Good | 6 | dark reverse | |
1905-S Barber Dime | Very Good+ | 7 | ||
1905-S Barber Dime | Fine | 8 | ||
1906 Barber Dime | Very Fine | 7 | ||
1906 Barber Dime | About Uncirculated | 94 | We grade AU 58, pretty coin. | |
1906 D Barber Dime | Very Good | 6 | ||
1906 O Barber Dime | Fine/Fine+ | 45 | ||
1907 Barber Dime | Extra Fine 40 det | 14 | coin was wiped at some point, still looks quite nice | |
1907 Barber Dime | Very Fine 30 | 14 | ||
1907 Barber Dime | Very Fine 20 | 8 | ||
1907-D Barber Dime | Very Good | 5 | ||
1907-O Barber Dime | Very Good | 8 | ||
1907-O Barber Dime | Fine 12 | 26 | ||
1907-S Barber Dime | Very Good | 6 | ||
1908 Barber Dime | Fine | 5 | ||
1908-D Barber Dime | Fine | 6 | ||
1908-D Barber Dime | Very Fine | 11 | ||
1908-S Barber Dime | Good | 5 | nice toning highlights | |
1909 Barber Dime | Fine | 5 | ||
1909 Barber Dime | Very Fine | 7 | ||
1909-D Barber Dime | Good | 7 | ||
1909-D Barber Dime | Very Good | 14 | ||
1909-O Barber Dime | Very Good | 7 | ||
1909-S Barber Dime | Very Fine | 91 | ||
1909-S Barber Dime | Fine | 85 | ||
1910 Barber Dime | Fine | 6 | ||
1910-D Barber Dime | Very Good | 5 | ||
1910-S Barber Dime | Good | 5 | ||
1910-S Barber Dime | Fine | 45 | Great coin; getting tougher to find. | |
1911 Barber Dime | Fine | 5 | ||
1911 Barber Dime | Very Fine 35 | 11 | ||
1911 D Barber Dime | Fine | 5 | ||
1911 D Barber Dime | Very Fine | 9 | ||
1911 S Barber Dime | Very Good | 6 | ||
1911 S Barber Dime | Fine | 7 | ||
1912 Barber Dime | Fine 15 | 6 | ||
1912 D Barber Dime | Fine | 5 | ||
1912 D Barber Dime | Very Fine 20 | 8 | ||
1912 S Barber Dime | Very Fine 30 | 15 | Lightly wiped, re-toning well | |
1913 Barber Dime | Fine | 5 | Beautiful dark green and orange toning | |
1913 Barber Dime | Very Fine 20 | 7 | ||
1913 Barber Dime | Extra Fine 40 | 19 | Nice original skin | |
1914 Barber Dime | Fine 15 | 5 | ||
1914 Barber Dime | Very Fine 20 | 9 | ||
1914 Barber Dime | Extra Fine 45 | 44 | nice crusty patina | |
1914-D Barber Dime | Fine | 5 | ||
1914-D Barber Dime | Very Fine 30 | 10 | ||
1914-S Barber Dime | Fine - | 7 | ||
1914-S Barber Dime | Very Fine 35 | 31 | pretty coin | |
1914-S Barber Dime | Extra Fine 40 | 35 | ||
1915 Barber Dime | Very Fine 35 | 16 | ||
1915 Barber Dime | Extra Fine 45 | 31 | ||
1915 S Barber Dime | Very Good | 10 | mintage under one million | |
1915-S Barber Dime | Fine | 23 | scratches on Liberty, small but several. Still looks real nice. | |
1915-S Barber Dime | Very Fine | 37 | ||
1915 S Barber Dime | Very Fine 35 | 39 | Nice strong details, lights old staple scratch on cheek. Great Coin | |
1916 Barber Dime | Very Good | 4 | ||
1916 Barber Dime | Extra Fine | 17 | ||
1916-S Barber Dime | Fine | 6 | light cleaning | |
1916-S Barber Dime | Extra Fine | 21 | ||
MERCURY DIMES | ||||
ENTIRE SET | AG through UNC | All dates and mint marks. Email for quote | IN STOCK | |
1935 P,D,S Year Set | Very Good to Very Fine | 11 | ||
Starter Set | Good | 30 | Starter Set of 10 Mercury Dimes | |
1916 Mercury Dime | NGC MS 64 FB | 115 | Sweet Coin | |
1916-D Mercury Dime | About Good | 685 | Nice for grade | |
1916-D Mercury Dime | Fair/About Good | 570 | No problems, just honest wear | |
1916-S Mercury Dime | Au 50 | 33 | ||
1916-S Mercury Dime | NGC MS 63 FB | 128 | NGC graded Mint State 63, Fully Split Bands | |
1917 Mercury Dime | Very Good | 4 | ||
1917-S Mercury Dime | Fine/ Very Fine | 5 | ||
1917-S Mercury Dime | AU 50 | 20 | ||
1918-D Mercury Dime | Extra Fine | 24 | Awesome original Meghrig Album toning | |
1919 Mercury Dime | Fine | 4 | ||
1919 Mercury Dime | Extra Fine | 9 | ||
1919-D Mercury Dime | Very Good | 5 | ||
1919-S Mercury Dime | Fine | 6 | ||
1920 Mercury Dime | Extra Fine | 7 | ||
1920-D Mercury Dime | Very Fine | 7 | ||
1920-S Mercury Dime | Good | 3 | ||
1921 D Mercury Dime | Good- | 55 | ||
1923 Mercury Dime | Very Fine/Extra Fine | 5 | ||
1923 Mercury Dime | Very Fine | 4.50 | ||
1923 Mercury Dime | Fine | 3.50 | ||
1923-S Mercury Dime | Good | 4 | ||
1924 Mercury Dime | Extra Fine | 12 | ||
1924 Mercury Dime | Fine | 4 | ||
1924 Mercury Dime | Very Good | 3.50 | ||
1924-D Mercury Dime | Good | 3 | ||
1924-D Mercury Dime | Very Good | 5 | ||
1924-S Mercury Dime | Fine | 5 | ||
1924-S Mercury Dime | Very Good | 4 | ||
1924-S Mercury Dime | Good | 3.50 | ||
1925 Mercury Dime | Extra Fine | 8 | ||
1925 Mercury Dime | Very Fine | 5 | ||
1925 Mercury Dime | Fine | 4 | ||
1925-D Mercury Dime | Very Fine | 36 | ||
1925-S Mercury Dime | Very Good | 4 | ||
1926 Mercury Dime | Extra Fine | 6 | ||
1926 Mercury Dime | Very Fine | 5 | Pretty sublime golden orange toning | |
1926 Mercury Dime | Fine | 4 | ||
1926-D Mercury Dime | Extra Fine | 23 | ||
1926-D Mercury Dime | Very Fine | 9 | ||
1926-D Mercury Dime | Very Good | 6 | ||
1926-S Mercury Dime | Good | 10 | ||
1926 S Mercury Dime | Very Fine | 59 | ||
1926 S Mercury Dime | Very Good | 17 | ||
1926 S Mercury Dime | Good | 15 | ||
1927 Mercury Dime | Extra Fine | 6 | ||
1927 Mercury Dime | Very Fine | 4 | ||
1927 Mercury Dime | Fine | 3.50 | ||
1927 D Mercury Dime | Very Good+ | 9 | ||
1927-S Mercury Dime | Very Fine | 7.50 | ||
1927-S Mercury Dime | Very Good/Fine | 4.50 | ||
1928 Mercury Dime | Extra Fine | 7 | ||
1928-S Mercury Dime | Fine | 3.75 | ||
1928-S Mercury Dime | Very Good | 3.50 | ||
1929 Mercury Dime | Extra Fine | 5 | ||
1929 Mercury Dime | VF/XF | 4 | ||
1929-S Mercury Dime | Extra Fine | 7.50 | ||
1930 Mercury Dime | AU | 15 | We grade AU 53 | |
1930 Mercury Dime | Extra Fine | 6 | ||
1930 Mercury Dime | Very Fine | 4 | ||
1930 S Mercury Dime | AU55 | 44 | Deep Toning | |
1930 S Mercury Dime | Extra Fine | 18 | looks great | |
1931 Mercury Dime | Very Fine | 6 | ||
1931 D Mercury Dime | Good | 10.50 | ||
1931 D Mercury Dime | Good | 10 | ||
1931 D Mercury Dime | Very Good | 13 | ||
1931 S Mercury Dime | Very Good+ | 6 | ||
1934 Mercury Dime | AU50 | 6 | ||
1934 D Mercury Dime | Ag/G | 2.50 | ||
1934 D Mercury Dime | AU 55+ | 28 | ||
1935 D Mercury Dime | NGC AU 55 | 26 | ||
1935 D Mercury Dime | AU 53 | 17 | ||
1935 S Mercury Dime | AU 53 | 11 | ||
1935 S Mercury Dime | NGC MS 62 | 27 | Pretty coin, thought it would grade higher. | |
1935 S Mercury Dime | NGC MS 65 FB | 444 | Fully Split Bands, Brilliant Uncirculated Gem. Tough to find! | |
1936 Mercury Dime | UNC | 11 | Surprisingly mark-free but a bit of a mushy strike, we would grade MS 62 | |
1936 Mercury Dime | AU 58 | 6 | ||
1936 Mercury Dime | Extra Fine | 4 | ||
1936-D Mercury Dime | NGC MS 64 | 43 | NGC MS 64, light toning pattern | |
1936-D Mercury Dime | AU 58 | 19 | Nice, just a hint of wear | |
1936 S Mercury Dime | AU 53 | 9 | Really interesting die chip in the mint mark, almost makes it look like an re-punched mint mark | |
1937 Mercury Dime | UNC | 10 | Good strike, details and nice look. Just too many hits on the diagnostics, near full bands. | |
1937 Mercury Dime | About Uncirculated (AU 50) | 5 | Pretty rim toning | |
1937-D Mercury Dime | Very Fine | 3.50 | ||
1937-D Mercury Dime | About Uncirculated | 10 | AU 58 | |
1937-S Mercury Dime | About Uncirculated | 10 | AU 53 | |
1938 Mercury Dime | About Uncirculated | 5 | AU 55 | |
1938-D Mercury Dime | About Uncirculated | 10 | AU 55/58 | |
1939 Mercury Dime | Brilliant Unc | 10 | We would grade @ MS 63 | |
1939 Mercury Dime | AU 55 | 6 | ||
1939-D Mercury Dime | AU 58 | 7.50 | ||
1939-S Mercury Dime | AU | 9 | ||
1939-S Mercury Dime | PCGS VF 20 | 13 |
Good opportunity to find a rarely slabbed coin/grade combination by PCGS for your coin grading reference set.
|
|
1940 Mercury Dime | NGC MS 65 | 24 | Nice strike, blast white. | |
1940 Mercury Dime | Brilliant Unc | 11 | Would say MS 63+, light toning, pretty look. | |
1940 Mercury Dime | AU 55+ | 4.50 | ||
1940 D Mercury Dime | UNC | 9 | Good strike but fair number of micro hits; we would grade MS 61 | |
1940 S Mercury Dime | AU 53 | 6 | ||
1941 Mercury Dime | Brilliant Uncirculated | 31 | Nice satin finish. Small carbon spot. SPLIT BANDS. | |
1941 Mercury Dime | NGC MS 66 | 30 | Nice white coin, great strike - not sure why this one did not get the full bands designation. | |
1941 Mercury Dime | Unc | 6 | ||
1941 Mercury Dime | AU 55 | 5 | ||
1941-D Mercury Dime | Extra Fine | 4 | ||
1941-D Mercury Dime | Brilliant Uncirculated | 12 | Nice looking little Merc, we would grade M63 | |
1941-S Mercury Dime | Brilliant Uncirculated | 14 | Great coin, hardly any marks, sweet patina and surfaces, so-so strike. Almost Gem. | |
1941 small S Mercury Dime | AU 55 | 10 | Full Bands | |
1942 Mercury Dime | Unc | 6 | ||
1942 Mercury Dime | AU 58 | 5 | ||
1942 Mercury Dime | PCGS XF details (cleaned) | 13 |
Good opportunity to find a rarely slabbed coin/grade combination by PCGS for your coin grading reference set. PCGS XF Details, cleaned
|
|
1942/1 Mercury Dime | Very Fine | 550 | Overdate Error | |
1942-S Mercury Dime | AU 53 | 4.00 | ||
1943 Mercury Dime | Gem BU | 10 | nice look | |
1943 Mercury Dime | UNC | 6 | ||
1943 Mercury Dime | AU | 4 | ||
1943-D Mercury Dime | NGC MS 65 FB | 39 | NGC Graded MS 65 Fully Split Bands | |
1943-D Mercury Dime | AU | 4 | ||
1943-S Mercury Dime | NGC MS 63 FB | 17 | NGC Graded MS 63 Fully Split Bands | |
1943-S Mercury Dime | AU | 4.50 | ||
1944 Mercury Dime | BU | 8 | Flashy White, near gem | |
1944 Mercury Dime | BU | 6 | weaker strike | |
1944 Mercury Dime | AU 55 | 5 | ||
1944-S Mercury Dime | NGC MS 66 | 34 | Brilliant GEM! | |
1945 Mercury Dime | BU | 8 | Great luster, pretty coin | |
1945 Mercury Dime | AU | 4 | ||
1945-D Mercury Dime | BU | 14 | We grade MS 64 | |
1945-D Mercury Dime | MS 65 FB | 30 | NGC MS 65 Full Bands. Amazing, thought it would grade higher. | |
1945-S Mercury Dime | AU | 4 | AU 55/58 | |
1945 micro S Mercury Dime | MS 62 | 30 | NCG MS 62 | |
ROOSEVELT DIMES |
||||
Starter Set | 10 Dimes | Call/email for quote. | ||
1946 -D Roosevelt Dime | VF | 3.50 | ||
1946 -S Roosevelt Dime | VF | 3.50 | ||
1947 Roosevelt Dime | VF | 3.50 | ||
1947-D Roosevelt Dime | VF | 3.50 | ||
1947-S Roosevelt Dime | F | 3.50 | ||
1947-S Roosevelt Dime | BU | 9 | couple of bag marks on obverse; we grade MS64 | |
1948 Roosevelt Dime | AU 55 | 4.00 | ||
1948 Roosevelt Dime | BU | 5 | a few bag marks on obverse; we grade MS63 | |
1948-D Roosevelt Dime | VF | 3.50 | ||
1948-S Roosevelt Dime | VF | 3.50 | ||
1949 Roosevelt Dime | F/VF | 3.50 | ||
1949-D Roosevelt Dime | F | 3.50 | ||
1949-S Roosevelt Dime | VF | 3.50 | ||
1950 Roosevelt Dime | XF | 3.50 | ||
1950-D Roosevelt Dime | VF | 3.50 | ||
1950-S Roosevelt Dime | F | 3.50 | ||
1951 Roosevelt Dime | Gem BU | 8 | Great coin | |
1951 Roosevelt Dime | VF | 3.50 | ||
1951-D Roosevelt Dime | AU | 4.25 | ||
1951-S Roosevelt Dime | XF | 4.00 | ||
1952 Roosevelt Dime | AU | 4.00 | small cud,/planchet peel. Neat coin. | |
1952-D Roosevelt Dime | AU | 4.00 | ||
1952-S Roosevelt Dime | XF/AU | 3.75 | ||
1953 Roosevelt Dime | Gem BU | 6 | Pretty violet and teal toning | |
1953 Roosevelt Dime | BU | 5 | ||
1953-D Roosevelt Dime | BU | 4 | ||
1953-D Roosevelt Dime | BU | 4 | ||
1953-S Roosevelt Dime | UNC | 4 | ||
1954 Roosevelt Dime | BU | 4 | ||
1954-D Roosevelt Dime | AU | 3.50 | Sulfur toned | |
1954-D Roosevelt Dime | Gem BU | 6 | Blast White Gem | |
1954-S Roosevelt Dime | Gem BU | 5 | ||
1955 Roosevelt Dime | Gem BU | 6 | ||
1955-D Roosevelt Dime | Gem BU | 5 | ||
1955-S Roosevelt Dime | Gem BU | 7 | ||
1956 Roosevelt Dime | Gem BU | 7 | ||
1956-D Roosevelt Dime | AU | 3.5 | ||
1957 Roosevelt Dime | AU58 | 4 | really pretty sulfur toning, nice | |
1958 Roosevelt Dime | Choice BU | 5.00 | ||
1958-D Roosevelt Dime | AU | 3.50 | ||
1959 Roosevelt Dime | AU | 4.00 | nice toning | |
1959-D Roosevelt Dime | Choice BU | 5.00 | ||
1960 Roosevelt Dime | AU | 3.50 | nice toning | |
1960-D Roosevelt Dime | AU | 3.50 | nice toning | |
1961 Roosevelt Dime | NGC PR 68 | 19.00 | Amazingly gorgeous iridescent electric teal blue on both sides of coin; a stunner! | |
1961 Roosevelt Dime | Choice BU | 5.00 | ||
1961-D Roosevelt Dime | XF | 3.00 | ||
1962-D Roosevelt Dime | UNC | 4.00 | ||
1963 Roosevelt Dime | Choice BU | 4.50 | ||
1963-D Roosevelt Dime | GEM BU | 5.50 | nice | |
1963-D Roosevelt Dime | Choice BU | 4.50 | ||
1964 Roosevelt Dime | Choice AU | 3.00 | pretty sulfur toning | |
1964-D Roosevelt Dime | AU | 3.00 | ||
1996-W Roosevelt Dime | MS 67 FT | 47.00 | NGC Graded MS 67 Full Torch (FT). Great flashy coin, fully struck. |
Great Resource For Mercury Dime Varieties:
http://www.arsave.com/variety_resource_dimes
*Due to the volatility of metals/bullion
prices please
email us for
today's going rate.
Payment, Shipping, and Returns Info
Home Inventory US Coins Reference Links Blog Finance Paper Metals Mining
Follow us on Facebook or Twitter